Order history

Strategy Broker Created Closed Ticker Ticker Open Ticker Close Symbol Type Market Position Market Type Quantity Status Open Price Close Price Profit
Gap Fill Nifty 1M KOTAK 2024-12-17 09:16:04 2024-12-17 09:16:04 NIFTY 24579.05 24579.05 NIFTY24D1924550CE TRANSACTION_TYPE_BUY long Paper 75 Closed 179.0 179.0 0.0
Gap Fill Nifty 1M KOTAK 2024-12-17 09:16:04 None NIFTY 24579.05 None NIFTY24D1924550CE TRANSACTION_TYPE_BUY long Paper 75 Active 179.6 None 0
Gap Fill Nifty 1M KOTAK 2024-12-16 09:16:04 2024-12-17 09:16:03 NIFTY 24737.100000000002 24579.05 NIFTY24D1924700CE TRANSACTION_TYPE_BUY long Paper 75 Closed 161.1 108.75 -52.35
Gap Fill Nifty 1M KOTAK 2024-12-13 09:16:04 2024-12-13 11:59:24 NIFTY 24517.05 24539.5 NIFTY24D1924500CE TRANSACTION_TYPE_BUY long Paper 75 Closed 176.8 216.2 39.4
Gap Fill Nifty 1M KOTAK 2024-12-10 09:16:03 2024-12-13 09:16:03 NIFTY 24630.9 24517.05 NIFTY24D1224650PE TRANSACTION_TYPE_BUY short Paper 75 Closed 151.9 None 0
Gap Fill Nifty 1M KOTAK 2024-12-09 09:16:03 2024-12-09 09:16:19 NIFTY 24649.9 24666.25 NIFTY24D1224600CE TRANSACTION_TYPE_BUY long Paper 75 Closed 207.6 212.3 4.7
Gap Fill Nifty 1M KOTAK 2024-12-05 09:16:04 2024-12-05 09:38:42 NIFTY 24499.95 24466.65 NIFTY24D0524550PE TRANSACTION_TYPE_BUY short Paper 75 Closed 142.65 186.4 43.75
Gap Fill Nifty 1M KOTAK 2024-12-04 09:16:04 2024-12-04 09:16:05 NIFTY 24465.7 24465.7 NIFTY24D0524500PE TRANSACTION_TYPE_BUY short Paper 75 Closed 151.35 151.35 0.0
Gap Fill Nifty 1M KOTAK 2024-12-03 09:16:03 2024-12-04 09:16:04 NIFTY 24328.4 24465.7 NIFTY24D0524350PE TRANSACTION_TYPE_BUY short Paper 75 Closed 153.1 89.8 -63.3
Gap Fill Nifty 1M KOTAK 2024-11-29 09:16:03 2024-11-29 09:16:06 NIFTY 23959.350000000002 23957.45 NIFTY24D0524000PE TRANSACTION_TYPE_BUY short Paper 75 Closed 177.3 179.55 2.25
Gap Fill Nifty 1M KOTAK 2024-11-28 09:16:03 2024-11-28 09:17:02 NIFTY 24300.7 24277.350000000002 NIFTY24NOV24350PE TRANSACTION_TYPE_BUY short Paper 75 Closed 92.95 110.05 17.1
Gap Fill Nifty 1M KOTAK 2024-11-26 09:16:04 2024-11-26 09:16:05 NIFTY 24286.8 24286.8 NIFTY24NOV24300PE TRANSACTION_TYPE_BUY short Paper 75 Closed 141.25 140.95 -0.3
Gap Fill Nifty 1M KOTAK 2024-11-25 09:16:03 2024-11-26 09:16:04 NIFTY 24288.7 24286.8 NIFTY24NOV24300PE TRANSACTION_TYPE_BUY short Paper 75 Closed 172.7 142.75 -29.95
Gap Fill Nifty 1M KOTAK 2024-11-22 09:16:03 2024-11-25 09:16:03 NIFTY 23399.65 24288.7 NIFTY24NOV23450PE TRANSACTION_TYPE_BUY short Paper 75 Closed 185.15 15.3 -169.85
Gap Fill Nifty 1M KOTAK 2024-11-19 09:16:04 2024-11-19 15:29:09 NIFTY 23551.100000000002 23465.25 NIFTY24N2123600PE TRANSACTION_TYPE_BUY short Paper 75 Closed 122.95 191.6 68.65
Gap Fill Nifty 1M KOTAK 2024-11-18 09:16:03 2024-11-18 09:16:09 NIFTY 23586.25 23559.600000000002 NIFTY24N2123600PE TRANSACTION_TYPE_BUY short Paper 75 Closed 170.2 176.35 6.15
Argo 4 Nifty KOTAK 2024-10-01 14:32:03 2024-10-01 14:33:03 NIFTY 25764.3 25771.45 NIFTY24O0325750CE TRANSACTION_TYPE_BUY long Paper 25 Closed 103.7 107.4 3.7
Argo 4 Nifty KOTAK 2024-10-01 12:42:04 2024-10-01 13:10:06 NIFTY 25778.55 25780.3 NIFTY24O0325750CE TRANSACTION_TYPE_BUY long Paper 25 Closed 116.45 118.7 2.25
Argo 4 Nifty KOTAK 2024-10-01 12:27:03 2024-10-01 12:28:02 NIFTY 25802.55 25805.100000000002 NIFTY24O0325800CE TRANSACTION_TYPE_BUY long Paper 25 Closed 110.65 112.5 1.85
Argo 4 Nifty KOTAK 2024-10-01 10:30:11 2024-10-01 11:46:04 NIFTY 25798.3 25810.9 NIFTY24O0325750CE TRANSACTION_TYPE_BUY long Paper 25 Closed 128.7 155.3 26.6
Argo 4 Nifty KOTAK 2024-09-30 14:28:03 2024-09-30 14:29:02 NIFTY 25805.95 25815.45 NIFTY24O0325800CE TRANSACTION_TYPE_BUY long Paper 25 Closed 134.8 139.05 4.25
Argo 4 Nifty KOTAK 2024-09-30 14:22:04 2024-09-30 14:23:03 NIFTY 25811.9 25816.75 NIFTY24O0325800CE TRANSACTION_TYPE_BUY long Paper 25 Closed 138.9 141.3 2.4
Argo 4 Nifty KOTAK 2024-09-30 13:28:02 2024-09-30 13:34:02 NIFTY 25849.2 25849.45 NIFTY24O0325800CE TRANSACTION_TYPE_BUY long Paper 25 Closed 159.2 155.55 -3.65
Argo 4 Nifty KOTAK 2024-09-30 13:22:03 2024-09-30 13:24:03 NIFTY 25861.4 25862.7 NIFTY24O0325850CE TRANSACTION_TYPE_BUY long Paper 25 Closed 137.4 138.2 0.8
Argo 4 Nifty KOTAK 2024-09-30 11:39:03 2024-09-30 11:42:03 NIFTY 25903.2 25906.850000000002 NIFTY24O0325900CE TRANSACTION_TYPE_BUY long Paper 25 Closed 140.5 144.0 3.5
Argo 4 Nifty KOTAK 2024-09-30 11:26:03 2024-09-30 11:35:03 NIFTY 25911.8 25912.7 NIFTY24O0325900CE TRANSACTION_TYPE_BUY long Paper 25 Closed 149.25 147.25 -2.0
Argo 4 Nifty KOTAK 2024-09-30 11:11:03 2024-09-30 11:14:03 NIFTY 25928.600000000002 25936.850000000002 NIFTY24O0325900CE TRANSACTION_TYPE_BUY long Paper 25 Closed 162.1 164.3 2.2
Argo 4 Nifty KOTAK 2024-09-27 14:15:06 2024-09-27 14:17:03 NIFTY 26186.8 26192.850000000002 NIFTY24O0326150CE TRANSACTION_TYPE_BUY long Paper 25 Closed 185.9 189.05 3.15
Argo 4 BN KOTAK 2024-09-27 12:55:04 None BANKNIFTY 54056.200000000004 None BANKNIFTY24O0154000CE TRANSACTION_TYPE_BUY long Live 90 Active 345.4 None 0
Argo 4 BN KOTAK 2024-09-27 12:47:03 2024-09-27 12:49:03 BANKNIFTY 54099.65 54101.950000000004 BANKNIFTY24O0154000CE TRANSACTION_TYPE_BUY long Live 90 Closed 377.75 378.45 0.7
Argo 4 BN KOTAK 2024-09-27 12:40:06 2024-09-27 12:41:04 BANKNIFTY 54121.65 54122.5 BANKNIFTY24O0154100CE TRANSACTION_TYPE_BUY long Live 90 Closed 321.85 324.35 2.5
Argo 4 Nifty KOTAK 2024-09-27 12:40:05 2024-09-27 13:56:03 NIFTY 26222.8 26229.9 NIFTY24O0326200CE TRANSACTION_TYPE_BUY long Paper 25 Closed 169.2 184.45 15.25
Argo 4 BN KOTAK 2024-09-27 11:11:03 2024-09-27 11:12:04 BANKNIFTY 54179.1 54195.05 BANKNIFTY24O0154100CE TRANSACTION_TYPE_BUY long Live 90 Closed 363.93 366.95 3.02
Argo 4 Nifty KOTAK 2024-09-27 11:09:02 2024-09-27 11:13:02 NIFTY 26236.95 26237.600000000002 NIFTY24O0326200CE TRANSACTION_TYPE_BUY long Paper 25 Closed 180.85 175.15 -5.7
Argo 4 Nifty KOTAK 2024-09-27 10:49:02 2024-09-27 10:50:06 NIFTY 26262.9 26263.2 NIFTY24O0326250CE TRANSACTION_TYPE_BUY long Paper 25 Closed 162.95 163.4 0.45
Argo 4 BN KOTAK 2024-09-27 09:19:03 2024-09-27 09:22:03 BANKNIFTY 54219.65 54224.35 BANKNIFTY24O0154200CE TRANSACTION_TYPE_BUY long Paper 90 Closed 356.85 358.3 1.45
Argo 4 BN KOTAK 2024-09-26 15:27:03 2024-09-26 15:28:03 BANKNIFTY 54318.35 54321.65 BANKNIFTY24O0154300CE TRANSACTION_TYPE_BUY long Paper 90 Closed 311.35 309.05 -2.3
Argo 4 BN KOTAK 2024-09-26 15:12:03 2024-09-26 15:13:03 BANKNIFTY 54323.4 54330.450000000004 BANKNIFTY24O0154300CE TRANSACTION_TYPE_BUY long Live 90 Closed 303.05 315.1 12.05
Argo 4 BN KOTAK 2024-09-26 13:54:03 2024-09-26 13:55:04 BANKNIFTY 54138.8 54147.75 BANKNIFTY24O0154100CE TRANSACTION_TYPE_BUY long Live 90 Closed 378.6 380.5 1.9
Argo 4 Nifty KOTAK 2024-09-26 13:03:03 2024-09-26 13:04:03 NIFTY 26089.9 26091.25 NIFTY24SEP26050CE TRANSACTION_TYPE_BUY long Paper 25 Closed 90.65 92.9 2.25
Argo 4 Nifty KOTAK 2024-09-26 12:34:02 2024-09-26 12:35:04 NIFTY 26079.55 26081.55 NIFTY24SEP26050CE TRANSACTION_TYPE_BUY long Paper 25 Closed 88.0 87.4 -0.6
Argo 4 BN KOTAK 2024-09-26 12:33:02 2024-09-26 12:34:03 BANKNIFTY 54174.8 54175.950000000004 BANKNIFTY24O0154100CE TRANSACTION_TYPE_BUY long Live 90 Closed 391.2 386.11 -5.09
Argo 4 Nifty KOTAK 2024-09-26 09:45:06 2024-09-26 09:46:03 NIFTY 26031.15 26031.55 NIFTY24SEP26000CE TRANSACTION_TYPE_BUY long Paper 25 Closed 89.05 89.95 0.9
Argo 4 Nifty KOTAK 2024-09-25 12:00:09 2024-09-25 12:01:02 NIFTY 25880.25 25881.05 NIFTY24SEP25850CE TRANSACTION_TYPE_BUY long Paper 25 Closed 109.3 108.65 -0.65
Argo 4 Nifty KOTAK 2024-09-25 11:56:04 2024-09-25 11:58:03 NIFTY 25878.7 25880.95 NIFTY24SEP25850CE TRANSACTION_TYPE_BUY long Paper 25 Closed 107.25 108.45 1.2
Argo 4 Nifty KOTAK 2024-09-25 11:53:03 2024-09-25 11:54:04 NIFTY 25882.95 25883.05 NIFTY24SEP25850CE TRANSACTION_TYPE_BUY long Paper 25 Closed 107.0 108.2 1.2
Argo 4 Nifty KOTAK 2024-09-25 11:46:03 2024-09-25 11:49:03 NIFTY 25896.75 25897.8 NIFTY24SEP25850CE TRANSACTION_TYPE_BUY long Paper 25 Closed 101.7 106.8 5.1
Argo 4 BN KOTAK 2024-09-25 10:59:02 2024-09-25 11:03:06 BANKNIFTY 54020.3 54020.35 BANKNIFTY24SEP54000CE TRANSACTION_TYPE_BUY long Live 90 Closed 87.7 93.05 5.35
Argo 4 BN KOTAK 2024-09-25 10:56:03 2024-09-25 10:57:05 BANKNIFTY 54022.1 54034.35 BANKNIFTY24SEP54000CE TRANSACTION_TYPE_BUY long Live 90 Closed 103.3 98.75 -4.55
Argo 4 Nifty KOTAK 2024-09-25 10:30:13 2024-09-25 10:31:03 NIFTY 25909.100000000002 25909.9 NIFTY24SEP25900CE TRANSACTION_TYPE_BUY long Paper 25 Closed 94.0 94.05 0.05